Complete Product Listing
MultiWall Sheets
Optical and Thermal properties (EN 16153)
| PROFILE | Light Transmission (LT) %  | 
Solar Factor (SF) %  | 
Shading Coefficient (SC)  | 
Thermal Transmittance (U) W/m2K  | 
| Policarb 2P-4mm | 3.9 | |||
| Crystal | 80 | 79 | 0.91 | |
| Bronze | 63 | 75 | 0.86 | |
| Opal | 50 | 66 | 0.76 | |
| Policarb 2P-4.5mm | 3.9 | |||
| Crystal | 80 | 79 | 0.91 | |
| Bronze | 63 | 75 | 0.86 | |
| Opal | 50 | 66 | 0.76 | |
| Policarb 2P-6mm | 3.6 | |||
| Crystal | 82 | 81 | 0.93 | |
| Bronze | 60 | 72 | 0.83 | |
| Opal | 50 | 66 | 0.76 | |
| Policarb 2P-8mm | 3.3 | |||
| Crystal | 82 | 80 | 0.92 | |
| Bronze | 65 | 75 | 0.86 | |
| Opal | 50 | 65 | 0.75 | |
| Policarb 2P-10mm | 3 | |||
| Crystal | 81 | 80 | 0.92 | |
| Bronze | 65 | 75 | 0.86 | |
| Opal | 50 | 64 | 0.74 | |
| Policarb 16mm WIDE | 2.5 | |||
| Crystal | 85 | 83 | 0.95 | |
| Bronze | 65 | 70 | 0.8 | |
| Opal | 50 | 65 | 0.75 | |
| Policarb 3P-10mm | 2.7 | |||
| Crystal | 74 | 75 | 0.86 | |
| Bronze | 65 | 72 | 0.83 | |
| Opal | 52 | 62 | 0.71 | |
| Policarb 3P-16mm | 2.3 | |||
| Crystal | 74 | 76 | 0.87 | |
| Bronze | 40 | 55 | 0.63 | |
| Opal | 52 | 57 | 0.66 | |
| Blue | 45 | 70 | 0.8 | |
| Green | 60 | 70 | 0.8 | |
| Policarb 3P-20mm | 2.1 | |||
| Crystal | 74 | 75 | 0.86 | |
| Bronze | 40 | 55 | 0.63 | |
| Opal | 52 | 63 | 0.72 | |
| Policarb 4P-6mm | 3.1 | |||
| Crystal | 79 | 78 | 0.9 | |
| Opal | 45 | 53 | 0.61 | |
| Policarb 4P-8mm | 2.7 | |||
| Crystal | 79 | 78 | 0.9 | |
| Opal | 45 | 53 | 0.61 | |
| Policarb 4P-10mm | 2.5 | |||
| Crystal | 79 | 78 | 0.9 | |
| Opal | 45 | 53 | 0.61 | |
| Policarb 5P-16mm RDC | 2.1 | |||
| Crystal | 66 | 70 | 0.8 | |
| Bronze | 30 | 45 | 0.52 | |
| Opal | 40 | 55 | 0.63 | |
| Policarb 5P-20mm RDC | 1.8 | |||
| Crystal | 63 | 67 | 0.77 | |
| Bronze | 28 | 43 | 0.49 | |
| Opal | 40 | 49 | 0.57 | |
| Policarb 5P-25mm RDC | 1.6 | |||
| Crystal | 60 | 64 | 0.74 | |
| Bronze | 27 | 41 | 0.47 | |
| Opal | 40 | 45 | 0.52 | |
| Policarb 6P-16mm | 1.8 | |||
| Crystal | 60 | 62 | 0.71 | |
| Opal | 40 | 45 | 0.52 | |
| Policarb 6P-20mm | 1.6 | |||
| Crystal | 58 | 60 | 0.69 | |
| Opal | 38 | 43 | 0.49 | |
| Policarb 6P-25mm | 1.4 | |||
| Crystal | 55 | 58 | 0.67 | |
| Opal | 35 | 40 | 0.46 | |
| Policarb 7P-25mm | 1.4 | |||
| Crystal | 58 | 62 | 0.71 | |
| Opal | 40 | 45 | 0.52 | |
| Reflecto | 40 | 40 | 0.46 | |
| Policarb 7P-32mm | 1.2 | |||
| Crystal | 57 | 61 | 0.7 | |
| Opal | 39 | 43 | 0.49 | |
| Reflecto | 35 | 37 | 0.43 | |
| Policarb 7P-40mm | 1.1 | |||
| Crystal | 55 | 59 | 0.68 | |
| Opal | 35 | 39 | 0.45 | |
| Reflecto | 33 | 35 | 0.4 | 
Modular System
Optical, Thermal and acoustic properties (EN 16153)
| PROFILE | Light Transmission (LT) %  | 
Solar Factor (SF) %  | 
Shading Coefficient (SC)  | 
Thermal Transmittance (U) W/m2K  | 
Acoustic Insulation dB  | 
| arcoPlus324 | 1.8 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Green | 65 | 70 | 0.8 | ||
| Bronze | 60 | 67 | 0.77 | ||
| Opal | 45 | 50 | 0.57 | ||
| arcoPlus625 | 1.7 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Opal | 52 | 57 | 0.66 | ||
| arcoPlus344x | 1.9 | 19 | |||
| Crystal | 72 | 77 | 0.89 | ||
| Green | 65 | 70 | 0.8 | ||
| Bronze | 50 | 62 | 0.71 | ||
| Opal | 49 | 60 | 0.69 | ||
| arcoPlus347 | 1.1 | 22 | |||
| Crystal | 65 | 70 | 0.8 | ||
| Green | 60 | 65 | 0.75 | ||
| Bronze | 40 | 47 | 0.54 | ||
| Opal | 40 | 44 | 0.51 | ||
| arcoPlus547 | 1.1 | 22 | |||
| Crystal | 65 | 70 | 0.8 | ||
| Green | 60 | 65 | 0.75 | ||
| Bronze | 40 | 47 | 0.54 | ||
| Opal | 40 | 44 | 0.51 | ||
| arcoPlus684 | 3.3 | 18 | |||
| Crystal | 70 | 71 | 0.82 | ||
| Blue | 50 | 55 | 0.63 | ||
| Bronze | 45 | 50 | 0.57 | ||
| Opal | 42 | 55 | 0.63 | ||
| arcoPlus6104 | 3 | 18 | |||
| Crystal | 70 | 70 | 0.8 | ||
| Blue | 50 | 55 | 0.63 | ||
| Bronze | 45 | 50 | 0.57 | ||
| Opal | 38 | 53 | 0.6 | ||
| arcoPlus6124 | 2.7 | 19 | |||
| Crystal | 68 | 70 | 0.8 | ||
| Blue | 50 | 55 | 0.63 | ||
| Bronze | 45 | 50 | 0.57 | ||
| Opal | 36 | 52 | 0.6 | ||
| arcoPlus6166 | 1.8 | 20 | |||
| Crystal | 65 | 68 | 0.78 | ||
| Green | 48 | 53 | 0.61 | ||
| Bronze | 30 | 42 | 0.48 | ||
| Opal | 40 | 45 | 0.52 | ||
| arcoPlus626 | 1.7 | 20 | |||
| Crystal | 58 | 62 | 0.71 | ||
| Green | 48 | 53 | 0.61 | ||
| Bronze | 40 | 45 | 0.52 | ||
| Opal | 33 | 48 | 0.55 | ||
| Velario 613 | 2.7 | 16 | |||
| Crystal | 76 | 81 | 0.93 | ||
| Opal | 58 | 65 | 0.75 | ||
| Velario 20-5 | 1.7 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Opal | 52 | 57 | 0.66 | ||
| arcoPlus1000 | 2.7 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Opal | 40 | 45 | 0.52 | ||
| arcoPlusSUPER1000 | 1.8 | 16 | |||
| Crystal | 65 | 66 | 0.76 | ||
| Opal | 37 | 40 | 0.46 | ||
| arcoPlusGrecaClick | 3 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Opal | 45 | 50 | 0.57 | ||
| arcoPlusMiniGreca | 3 | 16 | |||
| Crystal | 70 | 74 | 0.85 | ||
| Opal | 45 | 50 | 0.57 | ||
| arcoPlusOnda – 6mm | 3.2 | 16 | |||
| Crystal | 73 | 77 | 0.89 | ||
| Opal | 45 | 50 | 0.57 | ||




