Chemical Resistance
Achohols |
Variation |
Methyl alcohol | Cracking |
Ethyl alcohol 50% | Unchanged |
n-Butyl alcohol | Unchanged |
Ethylene glycol | Unchanged |
Alkali |
Variation |
Sodium hydrate 1% | Unchanged |
Sodium hydrate 10% | Clouding |
Ammonium hydrate 10% | Browning |
Calcium hydrate 10% | Unchanged |
Inorganic Acids |
Variation |
Hydrochloric acid 35% | Cracking |
Hydrochloric acid 10% | Unchanged |
Sulphuric acid 70% | Unchanged |
Sulphuric acid 30% | Yellowing |
Nitric acid 40% | Yellowing |
Nitric acid 10% | Yellowing |
Cromic acid 10% | Unchanged |
Inorganic Salts |
Variation |
Sodium chloride 10% | Unchanged |
Potassium nitrate 10% | Unchanged |
Potassium Bicrom 10% | Yellowing |
Sodium sulphate 10% | Unchanged |
Ammonium chloride | Unchanged |
Sodium carbonate 10% | Unchanged |
Sodium bicarbonate 10% | Cracking |
Plactified |
Variation |
Tricresyl phosphate | Clouding |
Dioctyl Adipate | Unchanged |
Butyl Stearate | Unchanged |
Trimetil foreign acid | Unchanged |
Lubricating Oils |
Variation |
Silicon oil | Unchanged |
Paraffin oil | Unchanged |
Machine oil | Unchanged |
Organic Acids |
Variation |
Acetic acid 70% | Unchanged |
Acetic acid 10% | Unchanged |
Formic acid 30% | Unchanged |
Lactic acid 5% | Unchanged |
Oxalic acid 10% | Unchanged |
Benzoic acid 10% | Unchanged |
Oleic acid 100% | Unchanged |
Various |
Variation |
Benzol | Fast dissolution |
Toluol | Fast dissolution |
Industrial petrol | Yellowing – Cracking – Opacification |
Kerosene | Unchanged |
Naphtha Diesel | Unchanged |
n Heptane | Unchanged |
Methylethylketone | Clouding – Softening |
Acrylonitrile | Fast dissolution |
Vinyl acetate | Clouding – Softening |
Styrene | Clouding – Softening |
Ethylic ether (5 °C) | Swelling |
Diethylenetriamine | Dissolution |
Ethylenediamine | Dissolution |
Triethanolamine | Cracking |
Phenol 5% | Yellowing – Opacification |
Cresol 5% | Unchanged |
Formalin | Unchanged |