Product Properties

Policarb Multiwall Sheets

Optical and Thermal properties (EN 16153)

Profile Light Transmission(LT) % Solar Heat Gain Coefficient(SHGC) % Shading Coefficient(SC) Thermal Trasmittance(U) 
Policarb 2P – 4mm .68
Crystal 85 83 0.95
Bronze 57 66 0.76
Opal 58 66 0.76
Policarb 2P – 4,5mm .68
Crystal 84 82 0.94
Bronze 57 66 0.76
Opal 58 66 0.76
Policarb 2P – 6mm .61
Crystal 80 80 0.91
Bronze 42 66 0.76
Opal 57 66 0.76
Policarb 2P – 8mm .58
Crystal 81 82 0.94
Bronze 42 70 0.80
Opal 57 65 0.75
Policarb 2P – 10mm .52
Crystal 82 82 0.94
Bronze 42 75 0.86
Opal 57 64 0.74
Policarb 16mm WIDE .44
Crystal 85 83 0.95
Bronze 65 70 0.80
Opal 50 65 0.75
Policarb 3P – 10mm .47
Crystal 74 75 0.86
Bronze 42 57 0.65
Opal 52 62 0.71
Policarb 3P – 16mm .40
Crystal 74 75 0.86
Bronze 37 57 0.65
Opal 52 63 0.72
Blue 45 65 0.74
Green 42 60 0.69
Policarb 3P -20mm .38
Crystal 75 77 0.88
Bronze 35 57 0.65
Opal 52 63 0.72
Policarb 4P – 6mm .53
Crystal 79 81 0.93
Opal 50 51 0.58
Policarb 4P – 8mm .48
Crystal 79 81 0.93
Opal 50 51 0.58
Policarb 4P – 10mm .44
Crystal 79 72 0.78
Opal 50 45 0.52
Policarb 5P-16mm RDC .36
Crystal 65 68 0.78
Bronze 30 50 0.57
Opal 40 45 0.52
Policarb 5P-20mm RDC .33
Crystal 65 68 0.78
Bronze 30 50 0.57
Opal 40 50 0.57
Policarb 5P-25mm RDC .28
Crystal 60 64 0.74
Bronze 27 41 0.47
Opal 40 45 0.52
Policarb 6P-16mm .32
Crystal 60 62 0.71
Opal 40 45 0.52
Policarb 6P-20mm .28
Crystal 58 60 0.69
Opal 38 43 0.49
Policarb 6P-25mm .25
Crystal 55 58 0.67
Opal 35 40 0.46
Policarb 7P-25mm .26
Crystal 63 61 0.61
Opal 35 50 0.57
Reflecto 42 54 0.62
Policarb 7P-32mm .24
Crystal 62 60 0.69
Opal 35 43 0.49
Reflecto 42 37 0.43
Policarb 7P-40mm .19
Crystal 55 59 0.68
Opal 35 39 0.45
Reflecto 33 35 0.40
arcoPlus Modular Systems

Optical, Thermal and acoustic properties (EN 16153)

Profile Light Transmission(LT) % Solar Factor(SF) % Shading Coefficient(SC) Thermal Trasmittance(U) W/m2K Acoustic Insulation(dB)
arcoPlus 324 1.8 16
Crystal 70 74 0.85
Green 65 70 0.80
Bronze 60 67 0.77
Opal 45 50 0.57
arcoPlus 625 1.7 16
Crystal 70 74 0.85
Opal 52 57 0.66
arcoPlus 344x 1.9 19
Crystal 72 77 0.89
Green 65 70 0.80
Bronze 50 62 0.71
Opal 49 60 0.69
arcoPlus 347 1.1 22
Crystal 65 70 0.80
Green 60 65 0.75
Bronze 40 47 0.54
Opal 40 44 0.51
arcoPlus 547 1.1 22
Crystal 65 70 0.80
Green 60 65 0.75
Bronze 40 47 0.54
Opal 40 44 0.51
arcoPlus 684 3.3 18
Crystal 70 71 0.80
Green 50 55 0.75
Bronze 45 50 0.54
Opal 42 55 0.51
arcoPlus 6104 3.0 18
Crystal 70 70 0.80
Green 50 55 0.63
Bronze 45 50 0.57
Opal 38 53 0.60
arcoPlus 6124 2.7 19
Crystal 68 70 0.80
Green 50 55 0.63
Bronze 45 50 0.57
Opal 36 52 0.60
arcoPlus 6166 1.8 20
Crystal 65 68 0.78
Green 48 53 0.61
Bronze 40 42 0.48
Opal 33 45 0.52
arcoPlus 626 1.7 20
Crystal 58 62 0.71
Green 48 53 0.61
Bronze 40 45 0.52
Opal 33 48 0.55
Velario 613 2.7 16
Crystal 76 81 0.93
Opal 58 65 0.75
Velario 20-5 1.7 16
Crystal 70 74 0.85
Opal 52 57 0.66
arcoPlus 1000 2.7 16
Crystal 70 74 0.85
Opal 40 45 0.52
arcoPlus Super 1000 1.8 16
Crystal 65 66 0.76
Opal 37 40 0.46
arcoPlus Greca Click 3.0 16
Crystal 70 74 0.85
Opal 45 50 0.57
arcoPlus Mini Greca 3.0 16
Crystal 70 74 0.85
Opal 45 50 0.57
arcoPlus Onda – 6mm 3.2 16
Crystal 73 77 0.89
Opal 45 50 0.57
arcoPlus Aislux Polivalente 1.3 21
Crystal 60 65 0.75
Reflecto 40 40 0.46
arcoPlus Aislux Aisluxecure 1.4 21
Crystal 58 62 0.71
Opal 40 45 0.52
arcoPlus Aislux Complet 1.3 21
Crystal 58 62 0.71
Opal 35 40 0.46
arcoPlus Aislux PS 1.3 21
Crystal 58 62 0.71
Opal 35 40 0.46
arcoPlus Aislux PSV 1.3 (25mm) – 1.4 (30mm) 21
Crystal 60 64 0.74
Opal 40 45